Cycling · Winterberg
3RIDES Gravel Winterberg
The organiser hasn't announced this year's date yet.
Checked on the organiser's site 6 Nov 2026
Distances
| Event | Distance | Start | Entry |
|---|---|---|---|
| Gravel Rides 200 km (Saturday) | 200 km | 07:00 | |
| Gravel Rides 150 km (Saturday) | 150 km | 08:00 | |
| Stage 3: UCI Gravel Race, elite up to 49w/59m (3 laps) | 129 km | 11:00 | |
| Stage 2: Gravel race, elite (3 laps) | 105 km | 14:00 | |
| Gravel Rides 100 km (Saturday) | 100 km | 09:00 | |
| Stage 3: UCI Gravel Race, 50w+/60m+ (2 laps) | 86 km | 11:00 | |
| Stage 2: Gravel race, 50w+/60m+ (2 laps) | 70 km | 14:00 | |
| Stage 1: Gravel time trial | 14 km | 14:00 | |
| Gravel Stage Race (all three stages) | — |
Mixed course.
Entry
How to get in
Entry details on the organiser's site
Entries close
Not stated
Get entry reminders in your calendar (a single “check entries” nudge until the organiser publishes dates).
Race-day weather
Weather averages for this town are still being worked out.
Getting there
Nearest airport still being worked out.
What this trip costs
We're still pinning down where this race starts, so no trip estimate yet.
Good to know
Last held 2026-07-17; next date not announced yet.
Read from https://3rides.de/en/winterberg/faq/. Always confirm on the official page before you book travel.
Run this race? Claim it to keep it up to date yourself.